Date Open High Low Close Volume Adj Close

02/04/10 10273.12 10273.12 9984.35 10002.18 5859690000 10002.18

02/03/10 10291.73 10356.86 10192.03 10270.55 4285450000 10270.55

02/02/10 10186.13 10333.35 10138.75 10296.85 4749540000 10296.85

02/01/10 10068.99 10227.24 10068.99 10185.53 4077610000 10185.53

01/29/10 10122.04 10272.29 10014.35 10067.33 5412850000 10067.33

01/28/10 10236.92 10310.68 10023.8 10120.46 5452400000 10120.46

01/27/10 10194.29 10294.13 10060.98 10236.16 5319120000 10236.16

01/26/10 10195.35 10323 10102.17 10194.29 4731910000 10194.29

01/25/10 10175.1 10316.65 10135.95 10196.86 4481390000 10196.86

01/22/10 10389.58 10450.04 10133.15 10172.98 6208650000 10172.98

01/21/10 10603.91 10651.14 10334.18 10389.88 6874289600 10389.88

01/20/10 10719.69 10719.69 10492.36 10603.15 4810560000 10603.15

01/19/10 10608.37 10763.45 10555.47 10725.43 4724830000 10725.43

01/15/10 10706.99 10736.54 10529.09 10609.65 4758730000 10609.65

01/14/10 10680.16 10767.15 10619.02 10710.55 3915200000 10710.55


?>